About EON Bank Group | Investor Relations | Press Room | Careers | Branch Locator | Contact Us | Sitemap
 
  HomeTreasury › Forex Rates

First Time User Overview
 


EON BANK GROUP COUNTER RATES

Rates as at Friday, 12 Mar 2010 16:15:00

UNIT CURRENCY SWIFT SELLING TT BUYING TT BUYING OD
1 NEW ZEALAND DOLLARS NZD 2.3650 2.2710 2.2670
1 EURO DOLLAR EUR 4.5860 4.4850 4.4740
1 US DOLLARS USD 3.3450 3.2820 3.2690
1 SWISS FRANCS CHF 3.1320 3.0680 3.0610
1 GREAT BRITAIN POUND GBP 5.0540 4.9290 4.9200
1 CANADIAN DOLLARS CAD 3.2700 3.2000 3.1900
1 BRUNEI DOLLAR BND 2.4020 2.3380 2.3350
1 SINGAPORE/BRUNEI DOLLARS SGD 2.4020 2.3380 2.3350
1 AUSTRALIAN DOLLARS AUD 3.0850 2.9890 2.9800
100 CHINA RENMINBI CNY 51.5660 45.5150
100 BANGLADESH TAKA BDT 5.1890 4.6080 4.5820
100 DANISH KRONER DKK 63.4530 58.3760
100 UAE DIRHAM AED 92.5230 87.9170 87.6050
100 INDONESIAN RUPIAH IDR 0.0381 0.0340
100 INDIAN RUPEES INR 7.6050 6.9952
100 JAPANESE YEN JPY 3.7140 3.6080 3.6050
100 NORWEGIAN KRONER NOK 58.8290 54.1930
100 PHILIPPINE PESOS PHP 7.4550 7.0380 7.0190
100 QATAR RIYAL QAR 93.4720 88.7520 85.7500
100 SAUDI ARABIA RIYAL SAR 90.6520 86.0650 85.7500
100 SWEDISH KRONOR SEK 48.8530 44.2450
100 THAI BAHTS THB 12.1900 9.4930
100 HONG KONG DOLLARS HKD 43.8410 41.5620 41.4780


CURRENCY NOTES
UNIT CURRENCY SWIFT SELLING BUYING
1 NEW ZEALAND DOLLARS NZD 2.4010 2.2350
1 EURO DOLLAR EUR 4.6490 4.4170
1 US DOLLARS USD 3.3980 3.2290
1 GREAT BRITAIN POUND GBP 5.1040 4.8790
1 CANADIAN DOLLARS CAD 3.3350 3.1360
1 BRUNEI DOLLAR BND 2.4400 2.3000
1 SINGAPORE/BRUNEI DOLLARS SGD 2.4400 2.3000
1 AUSTRALIAN DOLLARS AUD 3.1500 2.9160
100 JAPANESE YEN JPY 3.7690 3.5440
100 HONG KONG DOLLARS HKD 44.4300 40.9740
 

Disclaimer
Please note that the above rates are subject to change without prior notice. Customers are advised to contact the branches for the latest foreign currency rates.

Copyright © 2010 EON Bank. All rights reserved. Terms of Use