About EON Bank Group | Investor Relations | Press Room | Careers | Branch Locator | Contact Us | Sitemap
 
  HomeTreasury › Forex Rates

First Time User Overview
 


EON BANK GROUP COUNTER RATES

Rates as at Sunday, 21 Mar 2010 16:15:00

UNIT CURRENCY SWIFT SELLING TT BUYING TT BUYING OD
1 NEW ZEALAND DOLLARS NZD 2.4120 2.3180 2.3140
1 EURO DOLLAR EUR 4.5590 4.4590 4.4480
1 US DOLLARS USD 3.3415 3.2780 3.2650
1 SWISS FRANCS CHF 3.1630 3.0980 3.0910
1 GREAT BRITAIN POUND GBP 5.1090 4.9830 4.9740
1 CANADIAN DOLLARS CAD 3.2980 3.2290 3.2190
1 BRUNEI DOLLAR BND 2.4040 2.3390 2.3360
1 SINGAPORE/BRUNEI DOLLARS SGD 2.4040 2.3390 2.3360
1 AUSTRALIAN DOLLARS AUD 3.1000 3.0030 2.9940
100 CHINA RENMINBI CNY 51.5170 45.4580
100 BANGLADESH TAKA BDT 5.1990 4.6000 4.5740
100 DANISH KRONER DKK 63.1160 58.0050
100 UAE DIRHAM AED 92.4320 87.8000 87.4890
100 INDONESIAN RUPIAH IDR 0.0383 0.0342
100 INDIAN RUPEES INR 7.6180 7.0073
100 JAPANESE YEN JPY 3.7180 3.6130 3.6100
100 NORWEGIAN KRONER NOK 58.6540 54.0470
100 PHILIPPINE PESOS PHP 7.4640 7.0320 7.0130
100 QATAR RIYAL QAR 93.3000 88.5670 85.6420
100 SAUDI ARABIA RIYAL SAR 90.5570 85.9560 85.6420
100 SWEDISH KRONOR SEK 48.7280 44.1610
100 THAI BAHTS THB 11.9250 9.6060
100 HONG KONG DOLLARS HKD 43.7930 41.5030 41.4190


CURRENCY NOTES
UNIT CURRENCY SWIFT SELLING BUYING
1 NEW ZEALAND DOLLARS NZD 2.4500 2.2800
1 EURO DOLLAR EUR 4.6220 4.3910
1 US DOLLARS USD 3.3940 3.2250
1 GREAT BRITAIN POUND GBP 5.1600 4.9320
1 CANADIAN DOLLARS CAD 3.3630 3.1630
1 BRUNEI DOLLAR BND 2.4500 2.3000
1 SINGAPORE/BRUNEI DOLLARS SGD 2.4500 2.3000
1 AUSTRALIAN DOLLARS AUD 3.1700 2.9300
100 JAPANESE YEN JPY 3.7730 3.5480
100 HONG KONG DOLLARS HKD 44.3800 40.9180
 

Disclaimer
Please note that the above rates are subject to change without prior notice. Customers are advised to contact the branches for the latest foreign currency rates.

Copyright © 2010 EON Bank. All rights reserved. Terms of Use