HomeTreasury › Forex Rates  
 
 
Forex Rates
 

 

Overview


   

Rates as at Thursday, 17 May 2012 11:30:00

UNIT CURRENCY SWIFT SELLING TT BUYING TT BUYING OD
1 NEW ZEALAND DOLLARS NZD 2.4800 2.3870 2.3720
1 AUSTRALIAN DOLLARS AUD 3.1640 3.0710 3.0560
1 CANADIAN DOLLARS CAD 3.1210 3.0270 3.0120
1 SWISS FRANCS CHF 3.3630 3.2840 3.2690
1 US DOLLARS USD 3.0760 3.0000 2.9900
1 SINGAPORE/BRUNEI DOLLARS SGD 2.4750 2.4100 2.4000
1 EURO DOLLAR EUR 4.0480 3.9400 3.9230
1 GREAT BRITAIN POUND GBP 4.9800 4.8560 4.8290
1 BRUNEI DOLLAR BND 2.4800 2.4050 2.3950
100 BANGLADESH TAKA BDT 4.1100 3.2900 3.0900
100 CHINA RENMINBI CNY 50.2800 47.2500 N/A
100 DANISH KRONER DKK 56.4200 50.9700 50.7200
100 HONG KONG DOLLARS HKD 40.3100 37.9800 37.7800
100 INDONESIAN RUPIAH IDR 0.0351 0.0310 0.0260
100 INDIAN RUPEES INR 6.0000 5.3700 5.1700
100 UAE DIRHAM AED 85.3000 80.2000 80.0000
100 NORWEGIAN KRONER NOK 55.2900 50.3900 49.9900
100 PHILIPPINE PESOS PHP 7.4300 6.9900 6.7900
100 SAUDI ARABIA RIYAL SAR 83.3000 78.7000 78.5000
100 SWEDISH KRONOR SEK 47.1500 42.6800 42.4300
100 THAI BAHTS THB 10.6800 8.9500 8.7000
100 SOUTH KOREAN WON KRW 0.3185 N/A N/A
100 NEW TAIWAN DOLLAR TWD 11.5900 N/A N/A
100 VIATNAMESE DONG VND 0.0210 N/A N/A
100 SOUTH AFRICAN RAND ZAR 41.0900 37.5100 37.3100
100 JAPANESE YEN JPY 3.8410 3.7370 3.7270


CURRENCY NOTES
UNIT CURRENCY SWIFT SELLING BUYING
1 AUSTRALIAN DOLLARS AUD 3.1990 3.0360
1 US DOLLARS USD 3.1060 2.9700
1 SINGAPORE/BRUNEI DOLLARS SGD 2.5110 2.3950
1 EURO DOLLAR EUR 4.1460 3.8820
1 GREAT BRITAIN POUND GBP 5.0230 4.8260
1 BRUNEI DOLLAR BND 2.5110 2.3950
100 CHINA RENMINBI CNY 55.1400 46.1500
100 HONG KONG DOLLARS HKD 41.6200 37.8900
100 INDONESIAN RUPIAH IDR 0.0355 0.0294
100 PHILIPPINE PESOS PHP 8.0800 6.9000
100 SAUDI ARABIA RIYAL SAR 86.3000 77.5000
100 THAI BAHTS THB 10.8600 8.9700
100 NEW TAIWAN DOLLAR TWD 11.5300 9.7400
100 JAPANESE YEN JPY 3.8700 3.7100
 


CURRENCY NOTES

Disclaimer
Please note that the above rates are subject to change without prior notice.
Customers are advised to contact the branches for the latest foreign currency rates.